HAIR / BEARD / FINISH
The price
of a fresh start.
The Atlas menu. All prices in South African rand.
| Gents cut | R110 |
|---|---|
| Blade fade | R130 |
| Haircut & beard shave (blade) | R180 |
| Bald shave with blade | R110 |
| Students cut | R100 |
| High school cut | R100 |
| Primary school cut | R90 |
| Pensioners cut | R80–90 |
| Beard shave & hot towel (blade) | R80 |
|---|---|
| Beard shave with clippers | R60 |
| Beard trim with blade | R70 |
| Facial + scrub | R55 |
|---|---|
| Nose + ear wax | R80 |
| Threading (lip + brow) | R80 |
| Hair wash | R25 |
| Head massage | R40 |
| Combo 1 · Haircut + facial + shave | R215 |
|---|---|
| Combo 2 · Full house haircut + shave + facial + wax (ear & nose) | R270 |
Before your visit.
Do I need to book?
Call or WhatsApp Atlas to confirm appointment and walk-in availability before travelling.
Can I bring a reference photo?
Yes—use a clear reference to explain the length, fade and finish you want to discuss with your barber.
What is the pensioners price?
The supplied Atlas price list shows R80–R90. Ask the shop which price applies to your service.
